Name | Current Place |
Total Points |
Log Ladder | Max 9" Axel Bar Tire Deadlift | Head-to-Head Yoke | Head-to-Head Farmers Carry | Pikes Peak Stone Series | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W MW (180.4-) | ||||||||||||||
Kim Scott | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
JS Bruneault | ||||||||||||||
Chris Binder | ||||||||||||||
Aaron Rosenblum | ||||||||||||||
Aaron Albert | ||||||||||||||
Vaughn Starkweather | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Jordan Lamgo | ||||||||||||||
Kadin Thorsted | ||||||||||||||
Garet Butikofer | ||||||||||||||
Joel Hammer | ||||||||||||||
Jeremy Apisa | ||||||||||||||
Nathan Patrick | ||||||||||||||
Josh Miles | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Teddy Pedregon Jr. | ||||||||||||||
Logan Thomas | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Justin Grigg | ||||||||||||||
Adam Rockwell | ||||||||||||||
Sturgeon Anderson | ||||||||||||||
Jeremy Thompson | ||||||||||||||
James Glasco | ||||||||||||||
Quinten Holley | ||||||||||||||
Landon Nef | ||||||||||||||
Ryan Schulman |