November 9, 2024
2nd Annual Northwest Georgia's Strongest
$60
Calhoun, GA
This event is held as close to Veteran's Day as possible, the event is designed as a fundraiser for the Veterans of Foreign Wars post 5376 to help generate funds to help area veterans and their families receive the help they need. Wolves Den Barbell Club is the host gym for this event. Northwest Georgia's Strongest is an event being held to bringing more of the community together in unity while helping our veterans at the same time. At the end of the event a portion of the profit proceeds will be given to VFW Post 5376 to aid them in their efforts to support veteran's in need.
Event weights and details coming soon
Event sponsors and vendors coming soon
$60 registration fee
$5.00 spectator fee
Please remember this is a charity event and we will be making a donation to the Veterans of Foreign Wars post 5376, so remember to bring a gift/gift card for this also. We were able to give a generous amount last year, we hope to achieve more this coming year.
406 W Line St
Calhoun, GA 30701
View Map
Start Time
10:00 AM
Events and Weights
Division | Over Head Medley | Yoke & Tire | Loading Trio & Farmers | Conan's Wheel | Arm Over Arm Truck Pull | Unannounced Event (Fun surprise for all athletes) |
---|---|---|---|---|---|---|
Novice W HW (165+) | TBD | TBD | TBD | TBD | TBD | TBD |
Novice W LW (165-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD | TBD |
Novice M HW (220+) | TBD | TBD | TBD | TBD | TBD | TBD |
Novice M LW (220-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD | TBD |
$60
Registration Closes Nov 02, 2024
No refunds.
50 spots remain.